July 2021 | Opposition | Kick-off | Info | Result | |
Sat 17th July | H | Fulham U23s | 3pm | PSF | 1-1 D |
Tue 20th July | H | Watford U23s | 7:30pm | PSF | 5-0 W |
Sat 24th July | H | Ebbsfleet Utd | 12:30pm | PSF | 4-0 W |
Tue 27th July | H | Arsenal U23s | 7:45pm | PSF | 3-1 W |
Sat 31st July | H | Crystal Palace U23s | 3pm | PSF | 3-0 W |
August 2021 | |||||
Tue 3rd Aug | A | Dulwich Hamlet | 7:45pm | PSF | 2-2 (3-4 Pens) W |
Sat 7th Aug | A | Welling United | 1pm | PSF | 1-2 W |
Fri 13th Aug | H | Charlton Athletic U23s | 7pm | PSF | 4-1 W |
Sat 28th Aug | A | Dag & Red | 3pm | 4-2 L | |
Mon 30th Aug | H | Eastleigh | 3pm | 3-0 W | |
September 2021 | |||||
Sat 4th Sep | A | Chesterfield | 3pm | 2-2 D | |
Sat 11th Sep | H | Boreham Wood | 3pm | 2-3 L | |
Sat 18th Sep | H | Barnet | 3pm | 2-0 W | |
Sat 25th Sep | A | Dover Athletic | 3pm | 0-1 W | |
Tue 28 Sep | H | Grimsby Town | 7.45pm | 3-1 W | |
October 2021 | |||||
Tue 5th Oct | H | Weymouth | 7:45pm | 3-0 W | |
Sat 9th Oct | H | Torquay Utd | 3pm | 2-0 W | |
Sat 16th Oct | A | Hungerford Town | 3pm | FAC | 1-2 W |
Sat 23rd Oct | A | Aldershot Town | 3pm | 2-3 W | |
Tue 26th Oct | A | Notts County | 7:45pm | 1-1 D | |
Sat 30th Oct | H | FC Halifax Town | 3pm | 0-0 D | |
November 2021 | |||||
Tue 2nd Nov | A | Woking | 7.45pm | 1-2 W | |
Sat 6th Nov | A | Rotherham United | 3pm | FAC | 3-0 L |
Sat 13th Nov | A | Stockport County | 3pm | 1-1 D | |
Sat 20th Nov | H | King’s Lynn Town | 3pm | 3-2 W | |
Tue 23rd Nov | H | Yeovil Town | 7:45pm | 1-2 L | |
Sat 27th Nov | A | Wrexham | 3pm | 2-0 L | |
December 2021 | |||||
Sat 4th Dec | H | Wealdstone | 3pm | 3-2 W | |
Sat 11th Dec | A | Altrincham | 3pm | 0-1 W | |
Sat 18th Dec | A | Dover Athletic | 3pm | FAT | 0-1 W |
Sun 26th Dec | H | Southend Utd | 5.20pm | 1-1 D | |
Tue 28th Dec | A | Maidenhead Utd | 3pm | 1-0 L | |
January 2022 | |||||
Sun 2nd Jan | A | Southend Utd | 3pm | P-P | |
Sat 8th Jan | H | Solihull Moors | 3pm | 2-1 W | |
Sat 15th Jan | A | Aldershot Town | 3pm | FAT | 1-2 W |
Sat 22nd Jan | A | Grimsby Town | 3pm | 1-2 W | |
Tue 25th Jan | H | Woking | 7:45pm | 1-0 W | |
Sat 29th Jan | H | Notts County | 3pm | 1-0 W | |
February 2022 | |||||
Tue 8th Feb | A | Southend United | 7.45pm | 2-0 L | |
Sat 12th Feb | A | Tonbridge Angels | 3pm | FAT | 1-1 (2-3 W on pens) |
Tues 15th Feb | H | Stockport County | 7.45pm | 1-3 L | |
Tue 22nd Feb | A | Weymouth | 7:45pm | 2-2 D | |
Wed 23rd Feb | H | Ebbsfleet United | 7.45pm | KSC | 1-1 (6-7 L on pens) |
March 2022 | |||||
Sat 5th Mar | A | Torquay Utd | 3pm | 0-0 D | |
Sat 12th Mar | H | Solihull Moors | 3pm | FAT | 3-1 W |
Tues 15th Mar | A | Halifax Town | 7.45pm | 1-0 L | |
Sat 19th Mar | H | Wrexham | 3pm | 0-0 D | |
Tue 22nd Mar | A | Yeovil Town | 7:45pm | 2-1 L | |
Sat 26th Mar | A | Wealdstone | 3pm | 1-1 D | |
April 2022 | |||||
Sat 2nd Apr | H | York City | 3pm | FAT | 3-1 W |
Tues 5th Apr | A | King’s Lynn Town | 7.45pm | 1-0 D | |
Sat 9th Apr | H | Dag & Red | 3pm | 0-2 L | |
Fri 15th Apr | A | Eastleigh | 3pm | 0-2 W | |
Mon 18th Apr | H | Maidenhead Utd | 3pm | 0-0 D | |
Sat 23rd Apr | A | Boreham Wood | 3pm | 2-0 L | |
Tues 26th Apr | H | Aldershot Town | 7.45pm | 1-1 D | |
Sat 30th Apr | H | Chesterfield | 3pm | 4-2 W | |
May 2022 | |||||
Mon 2nd May | A | Solihull Moors | 3pm | 3-0 L | |
Sat 7th May | H | Dover Athletic | 3pm | 2-2 D | |
Tues 10th May | H | Altrincham | 7.45pm | ||
Sun 15th May | A | Barnet | 3pm | ||
Sun 22nd May | N | Wrexham | 4.15pm | FAT Final |
Note; All fixture dates and kick off times subject to change