October 2020 | Opposition | Kick-off | Result | |
Tue 6th Oct | H | Dover Athletic | 7:45pm | 4-1 |
Sat 10th Oct | H | Torquay United | 3pm | 1-2 |
Tue 13th Oct | A | Hartlepool United | 7:45pm | 0-0 |
Sat 24th Oct | A | Sutton United (FA Cup 4QR) | 3pm | 1-0 |
Tue 27th Oct | H | Weymouth | 7:45pm | 3-2 |
Sat 31st Oct | H | Eastleigh | 3pm | 1-2 |
November 2020 | ||||
Sat 7th Nov | H | Yeovil Town (FA Cup 1st Rnd) | 3pm | 0-1 |
Sat 14th Nov | A | Barnet | 3pm | 3-1 |
Tue 17th Nov | H | Boreham Wood | 7:45pm | 1-1 |
Sat 21st Nov | A | Maidenhead United | 3pm | 2-2 |
Tue 24th Nov | A | Altrincham | 7pm | 1-0 |
Sat 28th Nov | H | Wrexham | 3pm | 1-1 |
December 2020 | ||||
Tue 1st Dec | A | King’s Lynn Town | 7:45pm | 4-1 |
Sat 5th Dec | H | Stockport County | 3pm | 0-2 |
Tue 8th Dec | H | Yeovil Town | 7:45pm | 1-2 |
Sat 12th Dec | A | Solihull Moors | 5:20pm | 1-0 |
Tue 22nd Dec | H | Hemel Hempstead Town (FAT) | 7:45pm | 2-0 |
January 2021 | ||||
Tue 19th Jan | H | Woking (FA Trophy) | 7:45pm | 1-1 (6-7 pens) |
Sat 23rd Jan | H | FC Halifax Town | 3pm | 1-2 |
Tue 26th Jan | H | Woking | 7:45pm | 2-2 |
Sat 30th Jan | H | Aldershot Town | 5:20pm | 2-0 |
February 2021 | ||||
Sat 6th Feb | A | Weymouth | 3pm | 1-2 |
Tue 9th Feb | H | King’s Lynn Town | 7:45pm | 2-0 |
Tue 16th Feb | A | Dagenham & Redbridge | 7pm | 0-1 |
Sat 20th Feb | H | Maidenhead United | 3pm | 2-2 |
Tue 23rd Feb | A | Boreham Wood | 7:45pm | 1-1 |
Sat 27th Feb | H | Altrincham | 3pm | 3-1 |
March 2021 | ||||
Tue 2nd Mar | A | Sutton United | 7pm | 2-3 |
Sat 6th Mar | A | Eastleigh | 3pm | 2-1 |
Sat 13th Mar | H | Barnet | 3pm | 2-2 |
Tue 16th Mar | A | Yeovil Town | 7:45pm | 2-1 |
Sat 20th Mar | H | Solihull Moors | 3pm | 1-0 |
Tue 23rd Mar | H | Sutton United | 7pm | 1-3 |
Sat 27th Mar | A | Wrexham | 3pm | 0-3 |
April 2021 | ||||
Fri 2nd Apr | H | Wealdstone | 3pm | 2-2 |
Mon 5th Apr | A | Stockport County | 5:30pm | 0-0 |
Sat 10th Apr | H | Dagenham & Redbridge | 3pm | 1-0 |
Tue 13th Apr | A | Woking | 7:45pm | |
Sat 17th Apr | A | Chesterfield | 3pm | |
Sat 24th Apr | A | FC Halifax Town | 3pm | |
Tue 27th Apr | H | Chesterfield | 7:45pm | |
May 2021 | ||||
Mon 3rd May | H | Hartlepool United | 3pm | |
Sat 8th May | A | Torquay United | 3pm | |
Tue 11th May | A | Wealdstone | 7:45pm | |
Sat 15th May | A | Notts County | 3pm | |
Sat 22nd May | A | Aldershot Town | 3pm | |
Sat 29th May | H | Notts County | 3pm |
Note; All fixture dates and kick off times subject to change