2006/07 Final Table
| Ryman Premier Division 2006/07 | Pld | W | D | L | GF | GA | GD | Pts |
| Hampton & Richmond Borough (C) |
42 | 24 | 10 | 8 | 77 | 53 | +24 | 82 |
| Bromley (P) |
42 | 23 | 11 | 8 | 83 | 43 | +40 | 80 |
| Chelmsford City |
42 | 23 | 8 | 11 | 96 | 51 | +45 | 77 |
| Billericay Town |
42 | 22 | 11 | 9 | 71 | 42 | +29 | 77 |
| AFC Wimbledon |
42 | 21 | 15 | 6 | 76 | 37 | +39 | 75* |
| Margate | 42 | 20 | 11 | 11 | 79 | 48 | +31 | 71 |
| Boreham Wood | 42 | 19 | 12 | 11 | 71 | 49 | +22 | 69 |
| Horsham | 42 | 18 | 14 | 10 | 70 | 57 | +13 | 68 |
| Ramsgate | 42 | 20 | 5 | 17 | 63 | 63 | 0 |
65 |
| Heybridge Swifts |
42 | 17 | 13 | 12 | 57 | 40 | +17 | 64 |
| Tonbridge Angels |
42 | 20 | 4 | 18 | 74 | 72 | +2 | 64 |
| Staines Town | 42 | 15 | 12 | 15 | 64 | 64 | 0 | 57 |
| Carshalton Athletic |
42 | 14 | 12 | 16 | 54 | 59 | -5 | 54 |
| Hendon | 42 | 16 | 6 | 20 | 53 | 64 | -11 | 54 |
| Leyton | 42 | 13 | 10 | 19 | 55 | 77 | -22 | 49 |
| East Thurrock United |
42 | 14 | 6 | 22 | 56 | 70 | -14 | 48 |
| Ashford Town (Middx) | 42 | 11 | 13 | 18 | 59 | 71 | -12 | 46 |
| Folkestone Invicta |
42 | 12 | 10 | 20 | 45 | 66 | -21 | 46 |
| Harrow Borough |
42 | 13 | 6 | 23 | 61 | 71 | -10 | 45 |
| Worthing (R) | 42 | 8 | 11 | 23 | 57 | 82 | -25 | 35 |
| Walton & Hersham (R) |
42 | 9 | 6 | 27 | 38 | 83 | -45 | 33 |
| Slough Town (R) |
42 | 4 | 6 | 32 | 26 | 123 | -97 | 18 |
|
||||||||
2006/07 Results
| Date | Comp. | H/A | Opposition | Result |
Scorers |
Att. |
| July 2006 |
||||||
| 15/07/06 | Friendly |
(H) | Reading | 0-1 L | 811 | |
| 22/07/06 |
Friendly | (A) | Erith Town |
1-0 W |
Moore(90) | |
| 25/07/06 |
Friendly | (H) |
Gillingham |
1-0 W |
Boot(61) |
543 |
| 29/07/06 | Friendly | (A) | Havant & Waterlooville |
1-1 D |
O'Sullivan(90) |
206 |
| August 2006 |
||||||
| 01/08/06 |
Friendly | (H) |
Crystal Palace |
1-2 L |
Boot(11) |
1411 |
| 05/08/06 |
Friendly |
(A) | Burgess Hill Town |
2-1 W |
Stone(27) Boot (53) |
|
| 08/08/06 |
Friendly | (A) | Lordswood | 4-1 W |
Power(34,65) Stone(70,89) |
|
| 09/08/06 |
Friendly | (H) |
Dulwich Hamlet | 2-0 W |
Henriques(47) Boot(61) |
219 |
| 12/08/06 |
Friendly | (A) | Whyteleafe |
2-1 W |
Stone(15) Power(68) |
|
| 19/08/06 |
League | (A) | Chelmsford City | 1-1 D |
Boot(62) | 777 |
| 22/08/06 |
League |
(H) | Staines Town | 2-1 W | McDonnell(20) Stone(79) | 411 |
| 26/08/06 |
League |
(H) | Ramsgate |
1-0 W |
Kadi(82) | 454 |
| 28/08/06 |
League |
(A) |
Worthing |
2-1 W |
McDonnell(13,50) |
450 |
| September 2006 |
||||||
| 02/09/06 |
League |
(H) |
Slough Town |
4-0 W |
Henriques(29,43) Williams(60) McDonnell(87) |
507 |
| 04/09/06 |
League |
(A) | Folkestone Invicta |
0-0 D |
284 |
|
| 09/09/06 |
League |
(H) |
Ashford Town (Middx) |
5-1 W |
Osborn(8) Blackman(15) Kadi(33p,67p) McDonnell(56) | 512 |
| 12/09/06 |
Lge Cup r2 | (A) | Ashford Town | 2-0 L | 137 | |
| 16/09/06 | FAC 1qr | (H) | AFC Totton | 4-0 W | McDonnell(25) Blackman(39) Osborn(90) Boot(90) | 610 |
| 23/09/06 |
League | (A) | Hampton & Richmond Borough | 4-0 W | Watts(9) McDonnell(13) Adeniyi(38) Boot(85) | 357 |
| 26/09/06 | League | (A) | Margate | 0-0 D | 603 | |
| 30/09/06 | FAC 2qr | (A) | Lowestoft Town | 1-0 W | Boot(90) | 651 |
| October 2006 |
||||||
| 03/10/06 | LSC r1 | (H) | Corinthian-Casuals | 4-0 W | Wood(14) Stone(42,88) Boot(55) | 195 |
| 07/10/06 | League | (H) | East Thurrock United | 2-0 W | Boot(48,51) | 800 |
| 14/10/06 | FAC 3qr | (A) | Hayes | 3-1 W | McDonnell(25,30) O'Sullivan(53) | 261 |
| 17/10/06 | League | (H) | Harrow Borough | 3-2 W | Osborn(18) Wood(47) Boot(68) | 436 |
| 21/10/06 | FAT 1qr | (H) | East Thurrock United | 6-3 W | McDonnell(23) Adeniyi(29) Watts(56) Williams(66,68,70) | 555 |
| 28/10/06 | FA Cup 4qr | (A) | Grays Athletic | 2-1 W | Blackman(11,38) | 820 |
| November 2006 | ||||||
| 04/11/06 | FAT 2qr | (A) | Tooting & Mitcham United | 1-1 D | McDonnell(40) | 467 |
| 08/11/06 | FAT 2qr | (H) | Tooting & Mitcham United | 0-1 L | 482 | |
| 11/11/06 | FA Cup 1r | (A) | Gillingham | 1-4 L | McDonnell(70) | 5547 |
| 15/11/06 | LSC r2 |
(H) | Fisher Athletic | 2-1 W | Blackman(17) K.Watts(23) | 367 |
| 18/11/06 | League | (A) | Leyton | 0-0 D | 147 | |
| 21/11/06 | League | (H) | Margate | 1-3 L | McDonnell(74) | 618 |
| 28/11/06 | League | (H) | Horsham | 0-3 L | 499 | |
| December 2006 |
||||||
| 02/12/06 | League | (A) | Heybridge Swifts | 1-0 W | Williams(59p) | 376 |
| 04/12/06 | League | (A) | Hendon | 2-0 W | K.Watts(18) Williams(26) | 200 |
| 09/12/06 | League | (H) | Walton & Hersham | 4-2 W | Williams(7,9,19) S.Watts(80p) | 469 |
| 16/12/06 | League | (H) | Boreham Wood | 1-1 D | McDonnell(90) | 577 |
| 23/12/06 | League | (A) | Billericay Town | 0-0 D | 543 | |
| 26/12/06 | League | (A) | Carshalton Athletic | 1-1 D | Boot(48) | 548 |
| 30/12/06 | League | (H) | Worthing | 3-3 D | K.Watts(21) Moore(51) Williams(57) | 655 |
| January 2007 |
||||||
| 03/01/07 | League | (H) | AFC Wimbledon | 1-3 L | Boot(85) | 1639 |
| 09/01/07 | LSC qf | (H) | Metropolitan Police | 2-1 W | Moore(82) OG(87) | 226 |
| 13/01/07 | League | (H) | Chelmsford City | 2-1 W | Moore(59) Kennedy(90) | 911 |
| 16/01/07 | League | (A) | Tonbridge Angels | 2-1 W | Williams(32) Jinadu(44) | 540 |
| 20/01/07 | League | (A) | Horsham | 1-1 D | Boot(79) | 538 |
| 27/01/07 | League | (H) | Tonbridge Angels | 3-0 W | Williams(15) Henriques(40) McDonnell(80) | 924 |
| February 2007 |
||||||
| 03/02/07 | League | (H) | Leyton | 4-1 W | Boot(18,44,57) McDonnell(83) | 540 |
| 10/02/07 | League | (A) | AFC Wimbledon | 2-3 L | Adeniyi(5) McDonnell(90) | 2963 |
| 17/02/07 | League | (H) | Heybridge Swifts | 0-1 L | 631 | |
| 20/02/07 | League | (A) | Staines Town | 4-1 W | Boot(4,51,70) Williams(81) | 238 |
| March 2007 |
||||||
| 03/03/07 | League | (H) | Hampton & Richmond Borough | 3-2 W | McDonnell(15,62) Williams(82) | 913 |
| 06/03/07 | LSC sf | (H) | Cockfosters | 5-0 W | Moore(26) Greenway(51,64,70,79) | 222 |
| 10/03/07 | League | (A) | Ashford Town (Middx) | 0-2 L | 250 | |
| 13/03/07 | KSC qf | (A) | Dover Athletic | 3-0 W | Moore(25) McDonnell(33) Williams(57) | 210 |
| 17/03/07 | League | (H) | Hendon | 1-1 D | McDonnell(49) | 707 |
| 20/03/07 | League | (A) | Harrow Borough | 1-2 L | McDonnell(45) | 166 |
| 24/03/07 | League | (A) | East Thurrock United | 5-1 W | Moore(12) McDonnell(18,66) Williams(45p) Sharpling(84) | 219 |
| 31/03/07 | League | (H) | Folkestone Invicta | 1-2 L | Williams(5p) | 602 |
| April 2007 |
||||||
| 03/04/07 | League | (A) | Walton & Hersham | 0-0 D | 190 | |
| 06/04/07 | League | (A) | Ramsgate | 3-1 W | Wood(57) McDonnell(87) McCleary(90) | 483 |
| 09/04/07 | League | (H) | Carshalton Athletic | 2-1 W | O'Sullivan(1) Kadi(59p) | 822 |
| 14/04/07 | League | (A) | Slough Town | 8-0 W | Boot(3,16,38) McDonnell(29) Williams(69,71) Adeniyi(74) McCleary(79) | 286 |
| 16/04/07 | KSC sf | (A) | Ashford Town | 5-0 W | Williams(11,18,79p) Henriques(59) McDonnell(82) | 214 |
| 21/04/07 | League | (H) | Billericay Town | 1-0 W | Moore(68) | 1460 |
| 24/04/07 | KSC Final | (H) | Tonbridge Angels | 3-1 W | Williams(45p) McDonnell(49) Adeniyi(51) | 926 |
| 26/04/07 | LSC Final | (A) | Tooting & Mitcham United | 2-4 L | Williams(60) McCleary(90) | 710 |
| 28/04/07 | League | (A) | Boreham Wood | 2-0 W | McDonnell(7) Williams(45) | 385 |
| May 2007 |
||||||
| 01/05/07 | Play Offs | (H) | AFC Wimbledon | 1-0 W | McDonnell(58) | 3289 |
| 05/05/07 | Play Offs | (H) | Billericay Town | 1-1 D |
(aet - Bromley won 4-2 on penalties) McDonnell(29) |
3012 |





